Shinko 546 for Surron, E-ride pro, Talaria and more…
$74.95
Front
| Part # | Size | Speed Rating | Load Index | Permitted Rim Size | Outside Diameter | Width | Max Load @ | Tube Type | |
|---|---|---|---|---|---|---|---|---|---|
| 87-4710 | 70/100-17 | M | 40 | 1.40~1.85 | 22.52 in. | 33 psi | Tube | ||
| 87-4711 | 70/100-19 | M | 42 | 1.40~1.85 | 24.53 in. | 33 psi | Tube | ||
| 87-4712 | 80/100-21 | M | 51 | 1.60~2.15 | 27.28 in. | 33 psi | Tube | ||
| 87-4713 | 90/100-21 | M | 57 | 1.85~2.50 | 28.07 in. | 33 psi | Tube |
Rear
| Part # | Size | Speed Rating | Load Index | Permitted Rim Size | Outside Diameter | Width | Max Load @ | Tube Type | |
|---|---|---|---|---|---|---|---|---|---|
| 87-4725 | 90/100-14 | M | 49 | 1.85~2.50 | 21.1 in. | 33 psi | Tube | ||
| 87-4726 | 90/100-16 | M | 51 | 1.85~2.50 | 23.07 in. | 33 psi | Tube | ||
| 87-4720 | 100/100-18 | M | 59 | 2.15~2.75 | 25.87 in. | 33 psi | Tube | ||
| 87-4721 | 110/100-18 | M | 64 | 2.15~3.00 | 26.65 in. | 33 psi | Tube | ||
| 87-4722 | 100/90-19 | M | 57 | 2.15~2.75 | 26.1 in. | 33 psi | Tube | ||
| 87-4723 | 110/90-19 | M | 62 | 2.15~3.00 | 26.81 in. | 33 psi | Tube | ||
| 87-4724 | 120/80-19 | M | 63 | 2.50~3.00 | 26.57 in. | 33 psi | Tube |








Reviews
There are no reviews yet.