Shinko 520 for Surron, E-ride pro, Talaria and more…
$73.95
Front
| Part # | Size | Speed Rating | Load Index | Permitted Rim Size | Outside Diameter | Width | Max Load @ | Tube Type | |
|---|---|---|---|---|---|---|---|---|---|
| 87-4202 | 2.50-10 | J | 33 | 1.50~1.60 | 15.31 in. | 2.56 in. | 36 psi | Tube | |
| 87-4204 | 2.50-12 | J | 33 | 1.50~1.60 | 17.32 in. | 2.56 in. | 36 psi | Tube | |
| 87-4335 | 70/100-17 | M | 40 | 1.40~1.85 | 22.52 in. | 2.72 in. | 33 psi | Tube | |
| 87-4336 | 70/100-19 | M | 42 | 1.40~1.85 | 24.53 in. | 2.72 in. | 33 psi | Tube | |
| 87-4331 | 80/100-21 | M | 51 | 1.60~2.15 | 27.28 in. | 3.15 in. | 33 psi | Tube |
Rear
| Part # | Size | Speed Rating | Load Index | Permitted Rim Size | Outside Diameter | Width | Max Load @ | Tube Type | |
|---|---|---|---|---|---|---|---|---|---|
| 87-4203 | 2.75-10 | J | 38 | 1.50~1.85 | 15.71 in. | 2.83 in. | 36 psi | Tube | |
| 87-4330 | 90/100-14 | M | 49 | 1.85~3.50 | 21.1 in. | 3.54 in. | 33 psi | Tube | |
| 87-4333 | 110/100-18 | M | 64 | 2.15~3.00 | 26.65 in. | 4.29 in. | 33 psi | Tube | |
| 87-4334 | 120/100-18 | M | 68 | 2.50~3.00 | 27.44 in. | 4.69 in. | 33 psi | Tube | |
| 87-4337 | 100/90-19 | M | 57 | 2.15~2.75 | 26.1 in. | 3.98 in. | 33 psi | Tube | |
| 87-4332 | 110/90-19 | M | 62 | 2.15~3.00 | 26.81 in. | 4.29 in. | 33 psi | Tube |








Reviews
There are no reviews yet.